50MHz Contest |
||
Year 2000 |
||
Back Left to Right: |
||
9H1YP Joe |
||
9H1VW Joe |
||
9H1EI Ray |
||
9H1XT John |
||
Front Left to Right: |
||
9H1PI Ivan |
||
9H1AQ Carmelo (SK) |
||
UK SIX METRE GROUP |
||
1ST PLACE |
||
|
|
||
|
Year 2001 |
||
| Left to Right: | ||
| 9H1VW Joe | ||
| 9H1PA Philip | ||
| 9H1PI Ivan | ||
| 9H1EI Ray | ||
| 9H1MR Ray | ||
| UK SMG 1ST PLACE | ||
| GARGANO 2ND PLACE | ||
|
|
||
Year 2002 |
||
| Left to Right: | ||
| 9H1VW Joe | ||
| 9H1PA Philip | ||
| 9H1PI Ivan | ||
| 9H1EI Ray | ||
| 9H1MR Ray | ||
UKSMG 4TH PLACE |
||
GARGANO 1ST |
||
IARU 1ST |
||
|
|
||
Year 2003 |
||
| Left to Right: | ||
| 9H1XT John | ||
| 9H1PI Ivan | ||
| 9H1VW Joe | ||
| UKSMG 1ST PLACE | ||
GARGANO 2ND |
||
| IARU 1ST | ||
| Far left 9H1EI Ray | ||
| Front to back: | ||
| 9H1PA Philip | ||
| 9H1PI Ivan | ||
| 9H1VW Joe | ||
| ARRL 10M | ||
| 9H6A | ||
| MIXED | ||
|
|
||
|
Year 2004 |
||
| Back Left to Right: | ||
| 9H1PI Ivan | ||
| 9H1TM Mario | ||
| 9H1PA Philip | ||
| 9H1TX David | ||
| 9H5CE Chris | ||
| 9H1VW Joe | ||
| 9H1EI Ray | ||
| UKSMG 1ST PLACE | ||
GARGANO 3RD |
||
| IARU 1ST | ||
|
|
||
|
Year 2015 |
||
| WPX SOA-QRP | ||
| 9H1PI | ||
| SSB | ||
| SAC | ||
| 9H1PI SOA-LP | ||
| CW | ||
|
|
||
|
Year 2016 |
||
| CQ WW | ||
| 9H6A MULTI | ||
| CW | ||
| CQ WW | ||
| 9H1PI SO-LP | ||
| SSB | ||
|
|
||
|
Year 2018 |
||
| CQ WPX | ||
| 9H6A MULTI | ||
| CW | ||
| CQ WPX | ||
| 9H6A MULTI | ||
| CW | ||
| ARISS SSTV | ||
| 9H1PI | ||
| SSTV | ||
| BERU | ||
| 9H1MRL MULTI | ||
| CW | ||
|
|
||
|
Year 2019 |
||
| CQ WW | ||
| 9H6A MULTI | ||
| CW | ||
| CQ WW | ||
| 9H6A MULTI | ||
| CW | ||
| IARU 6M | ||
| 9H1PI | ||
| CW / SSB | ||
|
|
||
|
Year 2020 |
||
| ARISS SSTV | ||
| 9H1PI | ||
| SSTV | ||
| BERU | ||
| 9H1PI | ||
| CW | ||
| CQ-M | ||
| 9H1PI | ||
| CW | ||
| CQ WPX | ||
| 9H1PI | ||
| CW | ||
| CQ WPX | ||
| 9H1PI | ||
| SSB | ||
| CQ WW | ||
| 9H1PI | ||
| CW | ||
| CQ WW | ||
| 9H1PI | ||
| SSB | ||
| IARU 6M | ||
| 9H1PI | ||
| MIXED | ||
| RUSSIAN DX | ||
| 9H1PI | ||
| CW | ||
| SP DX | ||
| 9H1PI | ||
| MIXED | ||
|
|
||
|
||
| CQ WPX | ||
| 9H6A | ||
| CW | ||
| CQ WPX | ||
| 9H6A | ||
| SSB | ||
| CQ WW | ||
| 9H6A | ||
| CW | ||
| CQ WW | ||
| 9H6A | ||
| SSB | ||
| IARU HQ | ||
| 9H1MRL | ||
| MIXED | ||
| ALL ASIAN | ||
| 9H1PI | ||
| SSB | ||
| ARRL | ||
| 9H1PI | ||
| SSB | ||
| ARRL | ||
| 9H1PI | ||
| CW | ||
| ARIS | ||
| 9H1PI | ||
| SSTV | ||
| BERU | ||
| 9H1PI | ||
| CW | ||
| CQ-MM | ||
| 9H1PI | ||
| CW | ||
| IARU 4M | ||
| 9H1PI | ||
| MIXED | ||
| IARU 6M | ||
| 9H1PI | ||
| MIXED | ||
| PACC | ||
| 9H1PI | ||
| CW | ||
| UKSMG | ||
| 9H1PI | ||
| MIXED | ||
| WAE | ||
| 9H1PI | ||
| CW | ||
| WAE | ||
| 9H1PI | ||
| SSB | ||
|
|
||
|
Year 2022 |
||
| CQ WPX | ||
| 9H6A | ||
| CW | ||
| CQ WW | ||
| 9H6A | ||
| CW | ||
| ARI DX | ||
| 9H1PI | ||
| CW | ||
| ARRL DX | ||
| 9H1PI | ||
| CW | ||
| ARRL DX | ||
| 9H1PI | ||
| CW | ||
| ARRL 10M | ||
| 9H6A | ||
| MIXED | ||
|
|
||
|
Year 2023 |
||
| CQ WPX | ||
| 9H6A | ||
| CW | ||
| CQ WW | ||
| 9H6A | ||
| CW | ||
| ARI DX | ||
| 9H1PI | ||
| CW | ||
| ARRL DX | ||
| 9H1PI | ||
| SSB | ||
| BERU | ||
| 9H1PI | ||
| CW | ||
| CQMM | ||
| 9H1PI | ||
| CW | ||
| HA DX | ||
| 9H1PI | ||
| CW | ||
| IARU DX | ||
| 9H1PI | ||
| CW | ||
| RSGB IOTA | ||
| 9H1PI | ||
| CW | ||
| UBA DX | ||
| 9H1PI | ||
| CW | ||
| UKEICC DX | ||
| 9H1PI | ||
| CW | ||
|
|
||
|
Year 2024 |
||
| CQ WW | ||
| 9H6A | ||
| SSB | ||
| CQ WW | ||
| 9H6A | ||
| CW | ||
| BERU | ||
| 9H6A | ||
| CW | ||
| CQMM | ||
| 9H1PI | ||
| CW | ||
| WWHC | ||
| 9H1PI | ||
| CW | ||
| IARU 6M | ||
| 9H1PI | ||
| MIXED | ||
| REF | ||
| 9H1PI | ||
| CW | ||
| RSGB IOTA | ||
| 9H1PI | ||
| CW | ||
| SAQ | ||
| 9H1PI | ||
| CW | ||
| UKEICC DX | ||
| 9H1PI | ||
| CW | ||
| YO DX | ||
| 9H1PI | ||
| CW | ||
| YOTA | ||
| 9H1PI | ||
| CW | ||
|
|
||
|
Year 2025 |
||
| BERU | ||
| 9H6A | ||
| CW | ||
| PAAC | ||
| 9H1PI | ||
| CW | ||
| OK - OM | ||
| 9H1PI | ||
| CW | ||
| CQMM | ||
| 9H1PI | ||
| CW | ||
| EU DX | ||
| 9H1PI | ||
| CW | ||
| UBA | ||
| 9H1PI | ||
| CW | ||
| CQ WW | ||
| 9H6A | ||
SSB |
||
| SAQ | ||
| 9H1PI | ||
| CW | ||
| CW WPX | ||
| 9H6A | ||
| CW | ||
| SSB WPX | ||
| 9H1PI | ||
| SSB | ||
|
|
||
|
Year 2026 |
||
| UBA | ||
| 9H1PI | ||
| CW | ||
| HA DX | ||
| 9H1PI | ||
| CW | ||
|
|
||