50MHz Contest |
||
Year 2000 |
||
![]() |
![]() |
|
| Back Left to Right: | ||
| 9H1YP Joe | ||
| 9H1VW Joe | ||
| 9H1EI Ray | ||
| 9H1XT John | ||
| Front Left to Right: | ||
9H1PI Ivan |
||
| 9H1AQ Carmelo | ||
UK SIX METRE GROUP |
||
1ST PLACE |
||
Year 2001 |
||
![]() |
![]() |
|
| Left to Right: | ||
| 9H1VW Joe | ||
| 9H1PA Philip | ||
| 9H1PI Ivan | ||
| 9H1EI Ray | ||
| 9H1MR Ray | ||
|
||
| UK SMG 1ST PLACE | ||
| GARGANO 2ND PLACE | ||
Year 2002 |
||
![]() |
![]() |
|
| Left to Right: | ||
| 9H1VW Joe | ||
| 9H1PA Philip | ||
| 9H1PI Ivan | ||
| 9H1EI Ray | ||
| 9H1MR Ray | ||
|
||
UKSMG 4TH PLACE |
||
GARGANO 1ST |
||
IARU 1ST |
||
Year 2003 |
||
|
|
||
| Left to Right: | ||
| 9H1XT John | ||
| 9H1PI Ivan | ||
| 9H1VW Joe | ||
| UKSMG 1ST PLACE | ||
GARGANO 2ND |
||
| IARU 1ST | ||
| Far left 9H1EI Ray | ||
| Front to back: | ||
| 9H1PA Philip | ||
| 9H1PI Ivan | ||
| 9H1VW Joe | ||
Year 2004 |
||
![]() |
||
| Back Left to Right: | ||
| 9H1PI Ivan | ||
| 9H1TM Mario | ||
| 9H1PA Philip | ||
| 9H1TX David | ||
| 9H5CE Chris | ||
| 9H1VW Joe | ||
| 9H1EI Ray | ||
| UKSMG 1ST PLACE | ||
GARGANO 3RD |
||
| IARU 1ST | ||